2026 Kia EV9 for Sale in Houston, TX
Additional Vehicle Information
- Features
- Specs
Features
Features
- Safety
- Technology
- Exterior
- Mechanical
- Comfort
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, intersection/junction turn, intersection/junction cross |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Lane deviation sensors |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Side curtain airbags | front, third row, rear |
Security
| Power door locks | anti-lockout, auto-locking |
| Anti-theft system | vehicle immobilizer |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Instrumentation
| Warnings and reminders | low battery, low washer fluid, maintenance due |
| Instrument cluster screen size | 12.3 in. |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, phone as a key, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Amazon Alexa, Kia Access |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Kia Connect |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power sunshade, one-touch open/close, anti-trapping, power glass |
| Roof rails | silver |
| Rear moonroof / sunroof | fixed glass |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Rear bumper color | aluminum accents, black |
| Front bumper color | body-color |
| Grille color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Skid plate(s) | front, rear |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | chrome accents, black |
Windows
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Rear wiper | variable intermittent, with washer |
| Laminated glass | acoustic windshield |
Mechanical
Engine
| Electric charge cord | 120 volt |
| Electric Motor Torque | 443 |
| Electric motor charger | DC fast charging, dual on-board |
| Electric motor charger connector | SAE J1772, Tesla (SAE J3400) |
| EV on-board charger rating | 10.9 kW |
| EV battery capacity | 99.8 kWh |
| Electric motor charging time (120V) | 84 hours |
| Electric motor charging time (240V) | 8.75 hours |
| Electric motor miles per charge | 283 |
| Electric Motor Power Output (Kilowatts) | 283 |
| Electric Motor HP | 379 |
| Electric motor battery type | lithium ion |
Drivetrain
| Drive mode selector | |
| Axle ratio | 13.16 |
| 4WD type | on demand |
Stability and Traction
| Off-road driving assist | hill descent |
| Crosswind stabilization | |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 13.6 |
| Front brake diameter | 14.2 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Comfort
Comfort Features
| Steering wheel trim | leatherette |
| Heated steering wheel | |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door sill trim | scuff plate |
| Dash trim | metallic |
Convenience Features
| Wireless charging station | front |
| Center console | locking with fingerprint scanner, front console with armrest and storage |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane changing |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 12V cargo area, 115V cargo area, 115V rear, 12V front |
| Push-button start | fingerprint recognition |
| Cupholders | front, third row, rear |
| Memorized settings | 2 driver, steering wheel, driver seat, side mirrors |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Steering wheel | power tilt and telescopic |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, door pockets, accessory hook |
| Easy entry | power passenger seat |
| Touch-sensitive controls |
Air Conditioning
| Rear air conditioning | automatic climate control |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Third row manual adjustments | reclining |
| Third row headrests | 2 |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3 |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Emergency locking retractors | driver |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.90 |
| Steering ratio | 16.0 |
Specs
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 39.6 in |
| Head Room (rear) | 38.8 in |
| Hip Room (front) | 59.4 in |
| Hip Room (rear) | 57.9 in |
| Shoulder Room (front) | 61.6 in |
| Shoulder Room (rear) | 60 in |
| Leg Room (front) | 41.4 in |
| Leg Room (rear) | 42.8 in |
| Seating Rows | 3 |
| Head Room (third row) | 39.5 in |
| Hip Room (third row) | 41.9 in |
| Shoulder Room (third row) | 55 in |
| Leg Room (third row) | 30.8 in |
Measurements of Size & Shape
| Length | 197.2 in |
| Width | 77.9 in |
| Width (without mirrors) | 77.9 in |
| Height | 69.1 in |
| Wheelbase | 122 in |
| Ground Clearance | 7.8 in |
| Angle of Approach | 20 degrees |
| Angle of Departure | 22.8 degrees |
| Track Width (front) | 67 in |
| Track Width (rear) | 67.5 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 7187 lbs |
| Gross Vehicle Weight Range | 7001-8000 lbs |
| Curb Weight | 5714 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1473 lbs |
Interior Dimensions
| Cargo Volume | 20.2 cu ft |
| Interior Volume | 158.8 cu ft |
| Passenger Volume | 138.6 cu ft |
| Cargo Volume (rear seats down) | 81.7 cu ft |
| Cargo Volume (third row down) | 43.5 cu ft |
Performance Specifications
| Turning Circle | 40.6 ft |
| Acceleration (0-60MPH) | 5.7 seconds |
Wheels and Tires
| Front Tire Type | 255/60R19 |
| Front Wheel Diameter | 19.0 x 8.0 in |
| Rear Tire Type | 255/60R19 |
| Rear Wheel Diameter | 19.0 x 8.0 in |
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
Crash-Test Ratings
2026 KIA EV9 SUV BEV AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Dealership Information
Current Inventory
2026 Kia EV9 AWD Wind 4dr SUV for Sale
| Mileage | 10 |
| Trim | Wind |
| Stock # | 020325 |
| VIN | 5XYAFFS59TG020325 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $66,575
- Discount
- - $10,000
- Sale Price
- $56,575
Disclaimer
Testimonials
Very friendly
Always a pleasure
“ Always a pleasure when I take my KIA Seltos Nightfall to Archer. Beau, especially, takes good care to be courteous, professional, personable and explains what will be done to the vehicle in advance, during and after. Also goes the extra mile to have inside vacuumed. I am looking forward to the new service department remodel! ”
fantastic!!!
“ I have been an Archer Kia customer for more than 10 years now, and I will be a customer of Archer Kia for a long time to come. Everyone at Archer Kia is fantastic!!! ”
Very impressed
“ I highly enjoyed this dealership! It was my first time purchasing my own vehicle and I didn't know what to expect. I was very impressed with the energy and the hospitality of the Archer Kia dealership! ”
Highly recommend
“ I had a fantastic experience at Archer Kia, thanks to their service advisor, Edwin. From start to finish, he demonstrated exceptional professionalism and genuine care for my needs. He took the time to thoroughly explain everything and made sure I understood all of my options. Edwin truly knows how to take care of his customers, ensuring a smooth and hassle-free experience. If you're looking for top-notch service, I highly recommend working with Edwin at Archer Kia! ”
Extremely happy
“ Paul was amazing and made the process extremely easy for me. I’m extremely happy with my purchase ”
Close 












“ From the moment you arrive, they are very friendly. They take the time to explain all your questions and concerns, and the best part is that they can help you in Spanish. Thank you… ”